Newtown Savings
|
| Bonus Offer | Monthly Fees | Start Date | End Date | Offer Details | |
|---|---|---|---|---|---|
| Newtown Savings - Flagship Checking | $250 if you complete direct deposits totaling $500.00 or more within 60 days of account opening. | $25.00 | May 1, 2024 | Jun 28, 2024 | Details |
| Newtown Savings - Basic Money Market | $150 if you complete $20,000.00 in deposits. | $20.00 | May 1, 2024 | Jun 28, 2024 | Details |
| Newtown Savings - Free Checking | $100 if you complete direct deposits totaling $100.00 or more within 60 days of account opening. | May 1, 2024 | Jun 28, 2024 | Details | |
| Newtown Savings - Student Checking | $50 if you complete 5 or more debit transactions within 60 days of account opening. | $10.00 | May 1, 2024 | Jun 28, 2024 | Details |
| Newtown Savings - Statement Savings | $50 if you complete $300.00 in deposits. | $3.00 | May 1, 2024 | Jun 28, 2024 | Details |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.