Bank | APY with Direct Deposit | APY without Direct Deposit | Minimum Monthly Direct Deposit |
Early Paycheck? | Online Bill Pay? | Pay Anyone? | Check Writing? | Overdraft Fee | Free Overdraft Protection Max | |
---|---|---|---|---|---|---|---|---|---|---|
Climate First Choice | 4.72% | $1,000.00 | Apply | |||||||
Primis Premium | 4.50% | 4.50% | Yes | Yes | Yes | Yes | $0.00 | Apply | ||
Wealthfront | 4.50% | 4.50% | Yes | One-time or recurring check | No | $0.00 | Apply | |||
elroy | 4.25% | 4.25% | Yes | Yes | elroy to elroy | $0.00 | Apply | |||
Paramount | 3.25% | 3.25% | No | Yes | Apply | |||||
T-Mobile | 2.50% | 2.50% | Yes | Yes | No | Yes | $0.00 | $50.00 | Apply | |
Customers | 2.00% | 1.00% | $1.00 | Apply | ||||||
NBKC | 1.75% | 1.75% | No | Yes | Yes | $0.00 | Apply | |||
American Express | 1.00% | 1.00% | No | $0.00 | Apply | |||||
Amalgamated | 0.70% | 0.70% | Yes | Zelle | Yes | $34.00 | Apply | |||
0.50% | 0.50% | $1.00 | Yes | Yes | Yes | Free | $0.00 | $50.00 | Apply | |
Axos | 0.40% | 0.00% | $1,500.00 | Yes | Yes | $0.00 | Apply | |||
Grind24 | 0.25% | 0.25% | Yes | $0.00 | Apply | |||||
EverBank | 0.25% | 0.25% | No | Yes | Zelle | Yes | $0.00 | Apply | ||
greenpenny | 0.25% | 0.25% | Zelle | Apply | ||||||
FNBO Direct | 0.15% | 0.15% | No | Yes | No | Apply | ||||
0.10% | 0.10% | Yes | Yes | Zelle | Free | $0.00 | $250.00 | Apply | ||
CapitalOne | 0.10% | 0.10% | Yes | Yes | Zelle | Yes | $0.00 | Apply | ||
CIT | 0.10% | 0.10% | No | Zelle | $0.00 | Apply | ||||
Prime Alliance | 0.05% | 0.05% | No | Yes | Free | $30.00 | Apply | |||
Quontic | 0.01% | 0.01% | No | Yes | Zelle | $0.00 | Apply | |||
Laurel Road | 0.01% | 0.01% | No | Yes | Zelle | $20.00 | $20.00 | Apply | ||
Industrial | 0.01% | 0.01% | No | Yes | $33.00 | Apply | ||||
M&F | 0.01% | 0.01% | No | Zelle | $35.00 | Apply | ||||
Salem Five | 0.01% | 0.01% | No | Yes | $35.00 | Apply | ||||
Yes | One-time check | Yes | No | $0.00 | $200.00 | Apply | ||||
Yes | No | Current to Current only | No | $0.00 | $200.00 | Apply | ||||
Yes | One-time check | Yes | No | $0.00 | $200.00 | Apply | ||||
Yes | Yes | $0.00 | Apply | |||||||
Albert | Yes | $0.00 | Apply | |||||||
Aspiration | Yes | $0.00 | Apply | |||||||
Credit Karma | Yes | Yes | No | No | $0.00 | Apply | ||||
Discover | Yes | Yes | Zelle | Yes | $0.00 | Apply | ||||
Greenwood | Yes | No | No | $0.00 | Apply | |||||
Yes | Yes | No | $0.00 | Apply | ||||||
Lending Club | Yes | Yes | No | $0.00 | Apply | |||||
Robinhood | Yes | One-time check | $0.00 | Apply | ||||||
Sesame Cash | Yes | $0.00 | Apply | |||||||
Huntington Asterisk-Free | Yes | Yes | Zelle | Yes | $15.00 | $50.00 | Apply | |||
Fifth Third | Yes | Yes | Zelle | Yes | $37.00 | $5.00 | Apply | |||
OneUnited | Yes | $37.00 | Apply | |||||||
Yes | Yes | Apply | ||||||||
Experian Smart Money | Yes | Apply | ||||||||
M1 | Yes | No | No | Apply | ||||||
Oxygen | Yes | Apply | ||||||||
Yes | Yes | Yes | Apply | |||||||
Yes | No | Yes | No | Apply | ||||||
Yes | No | Yes | No | Apply | ||||||
Zynlo | Yes | Yes | Yes | No | Apply | |||||
My Banking Direct | No | Yes | Zelle | Yes | $0.00 | Apply | ||||
BankPurely | No | Yes | $0.00 | Apply | ||||||
Betterment | No | $0.00 | Apply | |||||||
iGObanking | No | Yes | $0.00 | Apply | ||||||
MoCaFi | No | One-time check | $0.00 | Apply | ||||||
Tab | No | $0.00 | Apply | |||||||
FNBO | No | Yes | Free | $20.00 | $20.00 | Apply | ||||
E*Trade | No | Yes | Free | $25.00 | Apply | |||||
First Foundation | No | Yes | Zelle | Yes | $35.00 | Apply | ||||
CFG | No | Yes | Zelle | Yes | Apply | |||||
CIBC USA | No | Free | Apply | |||||||
First Independence | No | Yes | Apply | |||||||
First Security | No | Apply |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.