| Bank | APY with Direct Deposit | APY without Direct Deposit | Minimum Monthly Direct Deposit | Minimum to open account | Minimum Daily Balance | Maximum Balance eligible for APY | Early Paycheck? | |
|---|---|---|---|---|---|---|---|---|
| X Money | 6.00% | 4.00% | $1,000 | $150,000 | Yes | Apply | ||
| Pibank | 4.40% | 4.40% | Apply | |||||
| Elevault.app | 4.34% | 4.34% | $500,000 | Apply | ||||
| Axos ONE | 4.21% | 1.00% | $1,500 | $250,000 | Apply | |||
| Newtek | 4.20% | 4.20% | Apply | |||||
| Happen | 4.20% | 3.00% | $250 | Apply | ||||
| TotalBank | 4.17% | 4.17% | $25,000 | $2,500 | $1,000,000 | No | Apply | |
| Greenwood | 4.15% | 4.15% | Yes | Apply | ||||
|
4.15% | 4.15% | $1 | $1 | Apply | |||
| TIMBR | 4.15% | 4.15% | $1,000 | Apply | ||||
| Zynlo | 4.05% | 4.05% | $10 | $0 | $250,000 | Yes | Apply | |
| Bread Financial | 4.05% | 4.05% | $100 | $1,000,000 | No | Apply | ||
| CFG | 4.05% | 4.05% | $1,000 | $1,000 | No | Apply | ||
| Peak | 4.01% | 4.01% | $10,000,000 | Apply | ||||
| Climate First | 4.01% | 4.01% | $50 | Apply | ||||
| FVC Advantage | 4.01% | 4.01% | $500 | $500 | Apply | |||
| ROGER | 4.00% | 4.00% | Apply | |||||
| Live Oak | 4.00% | 4.00% | $10 | Apply | ||||
| Poppy Premier Online | 4.00% | 4.00% | $1,000 | Apply | ||||
| Openbank | 4.00% | 4.00% | $500 | Apply | ||||
| Brilliant.Bank Surge Money Market | 4.00% | 4.00% | $1,000 | Apply | ||||
| Ivy | 4.00% | 4.00% | $2,500 | $2,500 | $1,000,000 | No | Apply | |
| Carver High Yield | 4.00% | 4.00% | $5,000 | Apply | ||||
| T-Mobile | 4.00% | 1.00% | $200 | $3,000 | Yes | Apply | ||
|
4.00% | 0.25% | $200 | $0 | $6,000 | Yes | Apply | |
| Tab | 3.95% | 3.95% | Apply | |||||
| Bask | 3.90% | 3.90% | Apply | |||||
| EverBank | 3.90% | 3.90% | Apply | |||||
| Prime Alliance | 3.90% | 3.90% | Apply | |||||
| Popular Direct | 3.90% | 3.90% | $100 | Apply | ||||
| Quontic Money Market | 3.90% | 3.90% | $100 | Apply | ||||
| First Internet Money Market | 3.88% | 3.88% | $100 | $1,000,001 | Apply | |||
| UMB Money Market | 3.86% | 3.86% | $100 | $10,000 | Apply | |||
| Forbright Growth | 3.85% | 3.85% | Apply | |||||
| PNC | 3.85% | 3.85% | $1 | Apply | ||||
| Primis | 3.85% | 3.85% | $1 | Yes | Apply | |||
| MutualOne | 3.82% | 3.82% | $20,000 | $20,000 | Apply | |||
| State Bank of Texas Jumbo Money Market | 3.76% | 3.76% | $100,000 | $100,000 | Apply | |||
| E*Trade | 3.75% | 3.75% | Apply | |||||
| GalaxyOne | 3.75% | 3.75% | Apply | |||||
|
3.75% | 3.75% | Apply | |||||
| Synchrony | 3.75% | 3.75% | Apply | |||||
| Merchants Bank of IN | 3.75% | 3.75% | $50 | Apply | ||||
| CIT Platinum | 3.75% | 3.75% | $100 | $5,000 | Apply | |||
| Axos | 3.75% | 3.75% | $250 | $25,000 | Apply | |||
| CIBC USA | 3.75% | 3.75% | $1,000 | $0 | $1,000,000 | Apply | ||
| Brio Direct | 3.75% | 3.75% | $5,000 | $25 | No | Apply | ||
|
3.75% | 1.00% | $800 | $3 | $5,000 | Yes | Apply | |
| Salem Five | 3.66% | 3.66% | $10 | $1,000,000 | Apply | |||
| Barclays Tiered | 3.65% | 3.65% | $250,000 | $1,000,000 | Apply | |||
| CIT Connect | 3.65% | 3.65% | $100 | Apply | ||||
| Huntington Relationship Money Market | 3.65% | 3.65% | $25,000 | $25,000 | $2,000,001 | Apply | ||
| Sallie Mae | 3.60% | 3.60% | Apply | |||||
| All America Mega Money Market | 3.60% | 3.60% | $500 | $100,000 | Apply | |||
| North American Savings Ultimate | 3.60% | 3.60% | $10,000 | $0 | $2,000,000 | Apply | ||
|
3.55% | 3.55% | $1 | Yes | Apply | |||
| VirtualBank eMoney Market | 3.51% | 3.51% | Apply | |||||
| Apple Savings | 3.50% | 3.50% | $250,000 | Apply | ||||
| Barclays Tiered | 3.50% | 3.50% | $1,000,000 | Apply | ||||
| Empower Personal Cash | 3.50% | 3.50% | Apply | |||||
| Marcus by Goldman Sachs | 3.50% | 3.50% | Apply | |||||
|
|
3.50% | 3.50% | $10,000 | Apply | ||||
| Betterment | 3.50% | 3.50% | $10 | Apply | ||||
| US Bank Smartly | 3.50% | 3.50% | $25 | $100,000 | Apply | |||
| Fitness | 3.50% | 3.50% | $100 | $100 | $250,000 | Apply | ||
| Northern Bank Direct | 3.50% | 3.50% | $5,000 | $250,000 | Apply | |||
|
3.50% | 1.50% | $300 | Apply | ||||
| Affirm | 3.45% | 3.45% | Apply | |||||
| Vio | 3.40% | 3.40% | $100 | Apply | ||||
| My Savings Direct | 3.35% | 3.35% | No | Apply | ||||
| Dollar Savings Direct | 3.35% | 3.35% | $1 | No | Apply | |||
|
3.35% | 1.00% | $500 | $5,000 | $250,000 | Yes | Apply | |
| Public | 3.30% | 3.30% | Apply | |||||
| Valley Direct | 3.30% | 3.30% | $1 | Apply | ||||
![]() Upgrade Performance |
3.30% | 1.50% | $1,000 | Apply | ||||
|
3.30% | 1.00% | $1 | Yes | Apply | |||
| UFB High Yield | 3.26% | 3.26% | No | Apply | ||||
|
3.20% | 3.20% | Apply | |||||
| Ally Money Market | 3.20% | 3.20% | Apply | |||||
| American Express | 3.20% | 3.20% | Apply | |||||
| Barclays | 3.20% | 3.20% | $20,000,000 | Apply | ||||
| CapitalOne | 3.20% | 3.20% | Apply | |||||
| Flagstar | 3.20% | 3.20% | $1 | $25,000 | Apply | |||
| Quontic High Yield | 3.20% | 3.20% | $100 | Apply | ||||
| Ameriprise | 3.10% | 3.10% | $100 | $25,000 | Apply | |||
| North American Savings Select III | 3.10% | 3.10% | $500 | $25,000 | Apply | |||
| Republic | 3.02% | 3.02% | $2,500 | Apply | ||||
| BMO Alto | 3.00% | 3.00% | Apply | |||||
| Emigrant Direct | 3.00% | 3.00% | No | Apply | ||||
| NBKC | 3.00% | 3.00% | $0 | Apply | ||||
| ConnectOne | 3.00% | 3.00% | $2,500 | Apply | ||||
| FNBO Direct | 3.00% | 3.00% | $1 | $1,000,000 | Apply | |||
| Patriot | 3.00% | 3.00% | $100 | $500,000 | Apply | |||
|
3.00% | 1.25% | $200 | Yes | Apply | |||
|
3.00% | 0.00% | $500 | $250,000 | Yes | Apply | ||
| Citi | 2.80% | 2.80% | $500 | Apply | ||||
| Citizens Access | 2.80% | 2.80% | $5,000 | $5,000 | Apply | |||
| All America Super Savers MMDA | 2.75% | 2.75% | $2,500 | $100,000 | Apply | |||
| Lake Ridge High Yield | 2.73% | 2.73% | $10,000 | Apply | ||||
| Credit Karma | 2.60% | 2.60% | Apply | |||||
| Northpointe Ultimate Money Market | 2.55% | 2.55% | $100 | $25,000 | $3,000,000 | Apply | ||
| North American Savings High Rate | 2.50% | 2.50% | $1 | $0 | $1,499,999 | Apply | ||
| Amalgamated | 1.05% | 1.05% | $100 | Apply | ||||
|
1.00% | 0.00% | $1 | $25,000 | Apply | |||
| US Bank Standard | 0.05% | 0.05% | $25 | $300 | Apply | |||
| FNBO | 0.02% | 0.02% | Apply | |||||
| TD Simple | 0.02% | 0.02% | $300 | Apply | ||||
| Chase | 0.01% | 0.01% | $300 | Apply | ||||
| Fifth Third | 0.01% | 0.01% | $500 | Apply | ||||
| Wells Fargo Way2Save | 0.01% | 0.01% | $25 | $300 | Apply | |||
| Regions | 0.01% | 0.01% | $50 | $300 | Apply | |||
| Truist One | 0.01% | 0.01% | $50 | $300 | Apply | |||
| Industrial | 0.01% | 0.01% | $100 | Apply | ||||
| Bank of America | 0.01% | 0.01% | $100 | $500 | Apply |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.