Bank | APY with Direct Deposit | APY without Direct Deposit | Minimum Monthly Direct Deposit | Minimum to open account | Minimum Daily Balance | Maximum Balance eligible for APY | Early Paycheck? | |
---|---|---|---|---|---|---|---|---|
Pibank | 5.50% | 5.50% | Apply | |||||
Newtek | 5.25% | 5.25% | Apply | |||||
Openbank | 5.25% | 5.25% | $500 | Apply | ||||
TIMBR | 5.25% | 5.25% | $1,000 | Apply | ||||
Lending Club | 5.15% | 4.30% | $250 | Apply | ||||
TotalBank | 5.11% | 5.11% | $25,000 | $2,500 | $1,000,000 | No | Apply | |
EverBank | 5.05% | 5.05% | Apply | |||||
Forbright Growth | 5.00% | 5.00% | Apply | |||||
mph Future | 5.00% | 5.00% | Apply | |||||
Poppy Premier Online | 5.00% | 5.00% | $1,000 | Apply | ||||
Modern | 5.00% | 5.00% | $100,000 | Apply | ||||
Zynlo | 5.00% | 5.00% | $10 | $0 | $250,000 | Yes | Apply | |
Quontic Money Market | 5.00% | 5.00% | $100 | Apply | ||||
Fitness | 5.00% | 5.00% | $100 | $100 | $250,000 | Apply | ||
Ivy | 5.00% | 5.00% | $2,500 | $2,500 | $1,000,000 | No | Apply | |
Brio Direct | 5.00% | 5.00% | $5,000 | $25 | No | Apply | ||
5.00% | 3.00% | $1,000 | $3 | $5,000 | Yes | Apply | ||
State Bank of Texas Jumbo Money Market | 4.96% | 4.96% | $100,000 | $100,000 | Apply | |||
First Internet Money Market | 4.95% | 4.95% | $100 | $1,000,001 | Apply | |||
Vio | 4.90% | 4.90% | $100 | Apply | ||||
First Foundation Online Money Market | 4.90% | 4.90% | $1,000 | $5,000,000 | Apply | |||
CFG | 4.90% | 4.90% | $1,000 | $1,000 | No | Apply | ||
Bask | 4.85% | 4.85% | Apply | |||||
Dollar Savings Direct | 4.85% | 4.85% | $1 | No | Apply | |||
My Banking Direct | 4.85% | 4.85% | $500 | $1 | Apply | |||
Brilliant.Bank Surge Money Market | 4.85% | 4.85% | $1,000 | Apply | ||||
Jenius | 4.80% | 4.80% | Apply | |||||
Barclays Tiered | 4.80% | 4.80% | $250,000 | $1,000,000 | Apply | |||
Popular Direct | 4.76% | 4.76% | $100 | Apply | ||||
Fierce | 4.75% | 4.75% | Apply | |||||
Peak | 4.75% | 4.75% | $10,000,000 | Apply | ||||
VirtualBank eMoney Market | 4.75% | 4.75% | Apply | |||||
Primis | 4.75% | 4.75% | $1 | Yes | Apply | |||
Flagstar | 4.75% | 4.75% | $1 | $25,000 | Apply | |||
Merchants Bank of IN | 4.75% | 4.75% | $50 | Apply | ||||
Bread Financial | 4.75% | 4.75% | $100 | $1,000,000 | No | Apply | ||
Evergreen | 4.75% | 4.75% | $100 | $1,000,000 | Apply | |||
Northern Bank Direct | 4.75% | 4.75% | $5,000 | $250,000 | Apply | |||
Climate First Choice Money Market | 4.72% | 4.72% | $50,000 | $50,000 | $9,999,999 | Apply | ||
Republic | 4.71% | 4.71% | $2,500 | Apply | ||||
CIT Platinum | 4.70% | 4.70% | $100 | $5,000 | Apply | |||
Upgrade Premier |
4.69% | 4.69% | $1,000 | Apply | ||||
Upgrade Performance |
4.69% | 1.50% | $1,000 | Apply | ||||
4.65% | 4.65% | $1 | $1 | Apply | ||||
North American Savings Select III | 4.65% | 4.65% | $500 | $25,000 | Apply | |||
North American Savings Ultimate | 4.65% | 4.65% | $10,000 | $0 | $2,000,000 | Apply | ||
CIBC USA | 4.61% | 4.61% | $1,000 | $0 | $1,000,000 | Apply | ||
BMO Alto | 4.60% | 4.60% | Apply | |||||
Public | 4.60% | 4.60% | Apply | |||||
ConnectOne | 4.60% | 4.60% | $2,500 | Apply | ||||
Veritex | 4.60% | 4.60% | $2,500 | $250,000 | Apply | |||
UFB High Yield | 4.57% | 4.57% | No | Apply | ||||
OMB Online High Interest | 4.56% | 4.56% | $5,000 | Apply | ||||
Tab | 4.52% | 4.52% | Apply | |||||
Laurel Road | 4.50% | 4.50% | No | Apply | ||||
Prime Alliance | 4.50% | 4.50% | Apply | |||||
Barclays Tiered | 4.50% | 4.50% | $50,000 | $1,000,000 | Apply | |||
Wealthfront | 4.50% | 4.50% | $1 | Yes | Apply | |||
Betterment | 4.50% | 4.50% | $10 | Apply | ||||
Salem Five | 4.50% | 4.50% | $10 | $1,000,000 | Apply | |||
Western State | 4.50% | 4.50% | $5,000 | $0 | $10,000,000 | Apply | ||
Carver High Yield | 4.50% | 4.50% | $5,000 | $5,000 | Apply | |||
4.50% | 1.50% | $300 | Apply | |||||
Huntington Relationship Money Market | 4.49% | 4.49% | $25,000 | $25,000 | $2,000,001 | Apply | ||
All America Mega Money Market | 4.40% | 4.40% | $500 | $100,000 | Apply | |||
My Savings Direct | 4.35% | 4.35% | No | Apply | ||||
CIT Connect | 4.35% | 4.35% | $100 | Apply | ||||
4.35% | 1.00% | $500 | $5,000 | $250,000 | Yes | Apply | ||
BankPurely | 4.34% | 4.34% | $25,000 | $25,000 | Apply | |||
iGObanking | 4.34% | 4.34% | $25,000 | $25,000 | Apply | |||
4.30% | 4.30% | Apply | ||||||
Synchrony | 4.30% | 4.30% | Apply | |||||
Live Oak | 4.30% | 4.30% | $10 | Apply | ||||
E*Trade | 4.25% | 4.25% | Apply | |||||
PNC | 4.25% | 4.25% | $1 | Apply | ||||
FNBO Direct | 4.25% | 4.25% | $1 | $1,000,000 | Apply | |||
Valley Direct | 4.25% | 4.25% | $1 | Apply | ||||
Quontic High Yield | 4.25% | 4.25% | $100 | Apply | ||||
Styl | 4.25% | 4.25% | $2,500 | $1 | Apply | |||
Empower Personal Cash | 4.20% | 4.20% | Apply | |||||
Sallie Mae | 4.20% | 4.20% | Apply | |||||
4.20% | 1.20% | $1 | Yes | Apply | ||||
Greenwood | 4.15% | 4.15% | Yes | Apply | ||||
Citizens Access | 4.15% | 4.15% | $5,000 | $5,000 | Apply | |||
Apple Savings | 4.10% | 4.10% | $250,000 | Apply | ||||
Barclays | 4.10% | 4.10% | $20,000,000 | Apply | ||||
Marcus by Goldman Sachs | 4.10% | 4.10% | Apply | |||||
US Bank Elite Money Market | 4.10% | 4.10% | $100 | $25,000 | Apply | |||
UMB Money Market | 4.07% | 4.07% | $100 | $10,000 | Apply | |||
MutualOne | 4.07% | 4.07% | $20,000 | $20,000 | Apply | |||
4.00% | 4.00% | Apply | ||||||
Ally Money Market | 4.00% | 4.00% | Apply | |||||
American Express | 4.00% | 4.00% | Apply | |||||
CapitalOne | 4.00% | 4.00% | Apply | |||||
Discover | 4.00% | 4.00% | Apply | |||||
Emigrant Direct | 4.00% | 4.00% | No | Apply | ||||
Wysh | 4.00% | 4.00% | Apply | |||||
Citi | 4.00% | 4.00% | $500 | Apply | ||||
Third Federal Online | 4.00% | 4.00% | $5,000 | $5,000 | Apply | |||
4.00% | 0.25% | $200 | $0 | $6,000 | Yes | Apply | ||
4.00% | 0.00% | $500 | $250,000 | Yes | Apply | |||
Affirm | 3.85% | 3.85% | Apply | |||||
North American Savings High Rate | 3.75% | 3.75% | $1 | $0 | $1,499,999 | Apply | ||
Credit Karma | 3.60% | 3.60% | Apply | |||||
Lake Ridge High Yield | 3.59% | 3.59% | $10,000 | Apply | ||||
All America Super Savers MMDA | 3.49% | 3.49% | $2,500 | $100,000 | Apply | |||
Northpointe Ultimate Money Market | 3.25% | 3.25% | $100 | $25,000 | $3,000,000 | Apply | ||
NBKC | 3.00% | 3.00% | $0 | Apply | ||||
T-Mobile | 2.50% | 2.50% | Yes | Apply | ||||
Amalgamated Online Savings | 2.50% | 2.50% | $100 | Apply | ||||
Amalgamated Money Market | 2.27% | 2.27% | $100 | $100,000 | Apply | |||
2.00% | 2.00% | Yes | Apply | |||||
Axos | 0.61% | 0.61% | $250 | $25,000 | Apply | |||
FNBO | 0.02% | 0.02% | Apply | |||||
TD Simple | 0.02% | 0.02% | $300 | Apply | ||||
Chase | 0.01% | 0.01% | $300 | Apply | ||||
Fifth Third | 0.01% | 0.01% | $500 | Apply | ||||
US Bank Standard | 0.01% | 0.01% | $25 | $300 | Apply | |||
Wells Fargo Way2Save | 0.01% | 0.01% | $25 | $300 | Apply | |||
Regions | 0.01% | 0.01% | $50 | $300 | Apply | |||
Truist One | 0.01% | 0.01% | $50 | $300 | Apply | |||
Industrial | 0.01% | 0.01% | $100 | Apply | ||||
Bank of America | 0.01% | 0.01% | $100 | $500 | Apply |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.