Category | Card | Cash Back Offer | Cash Back Limit | If You Spend | + Card Cash Back | Total Cash Back | Expires On | Offer Details |
---|---|---|---|---|---|---|---|---|
Restaurants | Chase Freedom Flex | 15.0% | 3.0% | 18.0% | Jan 31, 2025 | Details | ||
Restaurants | Chase Ink Business Cash | 15.0% | 2.0% | 17.0% | Jan 31, 2025 | Details | ||
Restaurants | Chase Ink Business Unlimited | 15.0% | 1.5% | 16.5% | Jan 31, 2025 | Details | ||
Restaurants | Chase Freedom | 15.0% | 1.0% | 16.0% | Jan 31, 2025 | Details | ||
Restaurants | Chase Ink Business Preferred | 15.0% | 1.0% | 16.0% | Jan 31, 2025 | Details |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.