CVS Pharmacy
CVS Pharmacy is more than just a pharmacy. Come into our stores or shop online & you'll find health & wellness products, healthy snacks, digital photo services & a beauty department with everything from classics to the latest trends. Plus sign up for ExtraCare to receive personalized savings & earn rewards every time you shop.
Current Offers
The following offer is available for a limited time and must be activated.
| Category |
Card |
Cash Back Offer |
Cash Back Limit |
If You Spend |
+ Card Cash Back |
Total Cash Back |
Expires On |
| Drugstores |
Cash App Debit |
7.0% |
up to $20.00 |
|
0.0% |
7.0% |
|
Available once every 24 hours
Past Offers
The following offers were previously available but have expired.
| Category |
Card |
Cash Back Offer |
Cash Back Limit |
If You Spent |
Expired On |
Offer Details |
| Drugstores | Discover it | 5.0% | up to $75.00 | | Mar 31, 2020 | Details |
| Drugstores | Chase Freedom | 5.0% | up to $75.00 | | Mar 31, 2021 | Details |
| Drugstores | Chase Freedom Flex | 5.0% | up to $75.00 | | Mar 31, 2021 | Details |
| Drugstores | Discover it | 5.0% | up to $75.00 | | Mar 31, 2021 | Details |
| Drugstores | Wells Fargo Active Cash | 10.0% | up to $5.00 | | Apr 3, 2022 | Details |
| Drugstores | Juno Debit Mastercard | 5.0% | up to $300.00 | | Jul 1, 2022 | Details |
| Drugstores | Chase Freedom | 10.0% | up to $4.00 | | Sep 22, 2022 | Details |
| Drugstores | Chase Freedom Flex | 20.0% | up to $5.00 | | Oct 4, 2022 | Details |
| Drugstores | Citi Double Cash Mastercard | 1.5% | | | Dec 26, 2022 | Details |
| Drugstores | Citi Professional Mastercard | 1.5% | | | Dec 26, 2022 | Details |
| Drugstores | Chase Ink Business Cash | 10.0% | up to $4.00 | | Dec 7, 2023 | Details |
| Drugstores | Chase Ink Business Cash | 10.0% | up to $4.00 | | Dec 22, 2023 | Details |
| Drugstores | One Debit | 5.0% | up to $10.00 | | Feb 29, 2024 | Details |
| Drugstores | Upgrade Debit | 10.0% | up to $5.00 | | Mar 29, 2024 | Details |
| Drugstores | Chase Ink Business Cash | 20.0% | up to $10.00 | | May 1, 2024 | Details |
| Drugstores | Chase Ink Business Cash | 20.0% | up to $10.00 | | Jun 19, 2024 | Details |
| Drugstores | Chase Ink Business Cash | 5.0% | up to $2.50 | | Jun 19, 2024 | Details |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.