Kroger
At Kroger, get hand-picked fresh groceries with FREE pickup on orders totaling $35 or more, or get all your favorites brought right to your door with delivery. No matter how you choose to shop, we believe in fresh for everyone.
Current Offers
The following offers are available for a limited time and must be activated.
Past Offers
The following offers were previously available but have expired.
Category |
Card |
Cash Back Offer |
Cash Back Limit |
If You Spent |
Expired On |
Offer Details |
Groceries | Juno Debit Mastercard | 5.0% | up to $300.00 | | Jul 1, 2022 | Details |
Groceries | Wells Fargo Active Cash | 5.0% | up to $7.00 | | Aug 31, 2022 | Details |
Groceries | Chase Freedom Flex | 5.0% | up to $6.50 | | Nov 18, 2022 | Details |
Groceries | Wells Fargo Active Cash | 5.0% | up to $7.50 | | Nov 18, 2022 | Details |
Groceries | Chase Freedom | 5.0% | up to $6.50 | | Dec 22, 2022 | Details |
Groceries | Chase Freedom | 5.0% | up to $6.50 | | Jan 28, 2023 | Details |
Groceries | Chase Freedom Flex | 5.0% | up to $8.50 | | Jan 28, 2023 | Details |
Groceries | Wells Fargo Active Cash | 5.0% | up to $7.00 | | Jan 28, 2023 | Details |
Groceries | Wells Fargo Active Cash | 10.0% | up to $9.00 | | Apr 7, 2023 | Details |
Groceries | Chase Freedom | 5.0% | up to $7.00 | | May 16, 2023 | Details |
Groceries | Wells Fargo Active Cash | 5.0% | up to $4.50 | | Jun 26, 2023 | Details |
Groceries | Chase Freedom Flex | 5.0% | up to $7.00 | | Jul 5, 2023 | Details |
Groceries | Wells Fargo Active Cash | 10.0% | up to $9.00 | | Aug 12, 2023 | Details |
Groceries | Chase Freedom Flex | 5.0% | up to $7.00 | | Aug 12, 2023 | Details |
Groceries | Chase Freedom | 5.0% | up to $4.50 | | Sep 27, 2023 | Details |
Groceries | Chase Freedom Flex | 5.0% | up to $4.50 | | Sep 27, 2023 | Details |
Groceries | Chase Freedom | 10.0% | up to $9.00 | | Nov 4, 2023 | Details |
Groceries | Wells Fargo Active Cash | 5.0% | up to $4.50 | | Nov 4, 2023 | Details |
Groceries | Citi Custom Cash | $5.00 | | $50.00 | Nov 4, 2023 | Details |
Groceries | Citi Professional Mastercard | $5.00 | | $50.00 | Nov 4, 2023 | Details |
Groceries | Chase Freedom | 10.0% | up to $9.00 | | Dec 5, 2023 | Details |
Groceries | Chase Freedom Flex | 10.0% | up to $9.00 | | Dec 5, 2023 | Details |
Groceries | One Debit | 5.0% | up to $10.00 | | Feb 29, 2024 | Details |
Groceries | Citi Custom Cash | $10.00 | | $50.00 | Feb 29, 2024 | Details |
Groceries | Citi Professional Mastercard | $10.00 | | $50.00 | Feb 29, 2024 | Details |
Groceries | Wells Fargo Active Cash | 10.0% | up to $9.00 | | Mar 20, 2024 | Details |
Groceries | Chase Freedom | 5.0% | up to $4.50 | | Mar 20, 2024 | Details |
Groceries | Chase Freedom | 5.0% | up to $4.50 | | Apr 20, 2024 | Details |
Groceries | Citi Custom Cash | $10.00 | | $50.00 | Jun 30, 2024 | Details |
Groceries | Chase Ink Business Unlimited | 5.0% | up to $4.50 | | Jul 3, 2024 | Details |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.