Amazon.com
Choice Offers
Current Offers
The following offer is available for a limited time and must be activated.
Category |
Card |
Cash Back Offer |
Cash Back Limit |
If You Spend |
+ Card Cash Back |
Total Cash Back |
Expires On |
Online Shopping |
Discover it |
5.0% |
up to $75.00 |
|
1.0% |
6.0% |
Dec 31, 2025 |
Amazon.com purchases include those made through the Amazon.com checkout, like digital downloads, Amazon.com gift cards, Amazon Fresh orders, Amazon Local Deals, Amazon Prime subscriptions and items sold by third party merchants through Amazon.com's marketplace. Also includes in-store at Amazon Go, Amazon Bookstore, and Amazon 4-Star.
Past Offers
The following offers were previously available but have expired.
Category |
Card |
Cash Back Offer |
Cash Back Limit |
If You Spent |
Expired On |
Offer Details |
Online Shopping | Discover it | 5.0% | up to $75.00 | | Dec 31, 2019 | Details |
Online Shopping | Citi Dividend Platinum Select | 5.0% | | | Jun 30, 2020 | Details |
Online Shopping | Chase Freedom | 5.0% | up to $75.00 | | Sep 30, 2020 | Details |
Online Shopping | Chase Freedom Flex | 5.0% | up to $75.00 | | Sep 30, 2020 | Details |
Online Shopping | Discover it | 5.0% | up to $75.00 | | Dec 31, 2020 | Details |
Online Shopping | Citi Dividend Platinum Select | 5.0% | | | Mar 31, 2021 | Details |
Online Shopping | Discover it | 5.0% | up to $75.00 | | Dec 31, 2021 | Details |
Online Shopping | Citi Dividend Platinum Select | 5.0% | | | Mar 31, 2022 | Details |
Online Shopping | Chase Freedom | 5.0% | up to $75.00 | | Jun 30, 2022 | Details |
Online Shopping | Chase Freedom Flex | 5.0% | up to $75.00 | | Jun 30, 2022 | Details |
Online Shopping | Discover it | 5.0% | up to $75.00 | | Dec 31, 2022 | Details |
Online Shopping | Citi Dividend Platinum Select | 5.0% | | | Mar 31, 2023 | Details |
Online Shopping | Chase Freedom | 5.0% | up to $75.00 | | Jun 30, 2023 | Details |
Online Shopping | Chase Freedom Flex | 5.0% | up to $75.00 | | Jun 30, 2023 | Details |
Online Shopping | Juno Debit Mastercard | 5.0% | up to $500.00 | | Aug 31, 2023 | Details |
Online Shopping | Discover it | 5.0% | up to $75.00 | | Dec 31, 2023 | Details |
Online Shopping | Citi Professional Mastercard | 3.0% | up to $1.00 | | Jan 31, 2024 | Details |
Online Shopping | Citi Dividend Platinum Select | 5.0% | | | Mar 31, 2024 | Details |
Online Shopping | Citi Double Cash Mastercard | 3.0% | up to $1.00 | | Apr 30, 2024 | Details |
Online Shopping | Chase Freedom | 5.0% | up to $75.00 | | Jun 30, 2024 | Details |
Online Shopping | Chase Freedom Flex | 5.0% | up to $75.00 | | Jun 30, 2024 | Details |
Online Shopping | Discover it | 5.0% | up to $75.00 | | Dec 31, 2024 | Details |
Online Shopping | Citi Dividend Platinum Select | 5.0% | | | Mar 31, 2025 | Details |
Online Shopping | Chase Freedom | 5.0% | up to $75.00 | | Jun 30, 2025 | Details |
Online Shopping | Chase Freedom Flex | 5.0% | up to $75.00 | | Jun 30, 2025 | Details |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.