Home Chef

You've got mealtime needs, Home Chef has meal kit solutions. With so many options ready to be delivered to your door, ordering a home-cooked meal that lets you cook exactly what you want is easy. Short on time? Choose a 15-minute meal kit or an Oven-Ready meal to get dinner ready as soon as possible. Home Chef offers over 30 meal options weekly so you won't run out of new meal options!
Current Offers
The following offer is available for a limited time and must be activated.
Category |
Card |
Cash Back Offer |
Cash Back Limit |
If You Spend |
+ Card Cash Back |
Total Cash Back |
Expires On |
|
Upgrade Debit |
5.0% |
|
|
1.0% |
6.0% |
|
Click here to activate.Past Offers
The following offers were previously available but have expired.
Category |
Card |
Cash Back Offer |
Cash Back Limit |
If You Spent |
Expired On |
Offer Details |
| Wells Fargo Active Cash | 20.0% | | | Feb 21, 2022 | Details |
| Wells Fargo Active Cash | 20.0% | up to $18.00 | | Apr 10, 2022 | Details |
| Wells Fargo Active Cash | 20.0% | | | Sep 15, 2022 | Details |
| Wells Fargo Active Cash | 20.0% | up to $18.00 | | Oct 31, 2022 | Details |
| Chase Freedom Flex | 20.0% | up to $18.00 | | Dec 22, 2022 | Details |
| Wells Fargo Active Cash | 20.0% | up to $18.00 | | Dec 22, 2022 | Details |
| Chase Freedom Flex | 20.0% | up to $18.00 | | Jan 9, 2023 | Details |
| Bank of America Customized Cash Rewards | 55.0% | up to $55.00 | | Feb 18, 2023 | Details |
| Chase Freedom | 20.0% | up to $18.00 | | Feb 28, 2023 | Details |
| Chase Freedom Flex | 20.0% | up to $18.00 | | Feb 28, 2023 | Details |
| Wells Fargo Active Cash | 20.0% | up to $18.00 | | Feb 28, 2023 | Details |
| Chase Freedom | 20.0% | up to $18.00 | | May 7, 2023 | Details |
| Citi Professional Mastercard | $14.00 | | | Jun 30, 2023 | Details |
| Chase Freedom | 20.0% | up to $18.00 | | Jul 15, 2023 | Details |
| Chase Freedom Flex | 20.0% | up to $18.00 | | Jul 15, 2023 | Details |
| Wells Fargo Active Cash | 20.0% | up to $18.00 | | Jul 15, 2023 | Details |
| Chase Freedom | 25.0% | up to $22.50 | | Sep 11, 2023 | Details |
| Chase Freedom Flex | 25.0% | up to $22.50 | | Sep 11, 2023 | Details |
| U.S. Bank Altitude Go | 25.0% | up to $22.50 | | Sep 11, 2023 | Details |
| Wells Fargo Active Cash | 25.0% | up to $22.50 | | Sep 11, 2023 | Details |
| Citi Professional Mastercard | $14.00 | | | Oct 31, 2023 | Details |
| Chase Freedom | 20.0% | up to $18.00 | | Nov 5, 2023 | Details |
| Chase Freedom Flex | 20.0% | up to $18.00 | | Nov 5, 2023 | Details |
| U.S. Bank Altitude Go | 20.0% | up to $18.00 | | Nov 5, 2023 | Details |
| Wells Fargo Active Cash | 20.0% | up to $18.00 | | Nov 5, 2023 | Details |
| Upgrade Debit | 10.0% | up to $9.00 | | Nov 5, 2023 | Details |
| Chase Freedom Flex | 25.0% | up to $22.50 | | Dec 21, 2023 | Details |
| Chase Ink Business Cash | 25.0% | up to $22.50 | | Dec 21, 2023 | Details |
| U.S. Bank Altitude Go | 25.0% | up to $22.50 | | Dec 21, 2023 | Details |
| Upgrade Debit | 10.0% | up to $9.00 | | Dec 21, 2023 | Details |
| Chase Freedom Flex | 25.0% | up to $22.50 | | Jan 31, 2024 | Details |
| U.S. Bank Altitude Go | 25.0% | up to $22.50 | | Jan 31, 2024 | Details |
| Chase Freedom Flex | 25.0% | up to $22.50 | | Mar 8, 2024 | Details |
| U.S. Bank Altitude Go | 25.0% | up to $22.50 | | Mar 8, 2024 | Details |
| Chase Freedom Flex | 25.0% | up to $22.50 | | May 8, 2024 | Details |
| U.S. Bank Altitude Go | 25.0% | up to $22.50 | | May 8, 2024 | Details |
| Chase Freedom Flex | 25.0% | up to $22.50 | | Jun 24, 2024 | Details |
| Chase Freedom Flex | 25.0% | up to $22.50 | | Aug 10, 2024 | Details |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.