
| Category | Card | Cash Back Offer | Cash Back Limit | If You Spend | + Card Cash Back | Total Cash Back | Expires On | Offer Details |
|---|---|---|---|---|---|---|---|---|
| Citi Double Cash Mastercard | 4.5% | 2.0% | 6.5% | Details | ||||
| Citi Professional Mastercard | 4.5% | 1.0% | 5.5% | Details | ||||
| Citi Custom Cash | 4.5% | 1.0% | 5.5% | Details |
| Category | Card | Cash Back Offer | Cash Back Limit | If You Spent | Expired On | Offer Details |
|---|---|---|---|---|---|---|
| Wells Fargo Active Cash | 10.0% | Feb 26, 2022 | Details | |||
| Citi Double Cash Mastercard | 4.5% | Apr 11, 2022 | Details | |||
| Citi Professional Mastercard | 4.5% | Apr 11, 2022 | Details | |||
| Citi Double Cash Mastercard | 4.5% | Oct 13, 2022 | Details | |||
| Citi Professional Mastercard | 4.5% | Oct 13, 2022 | Details | |||
| Wells Fargo Active Cash | 10.0% | up to $7.00 | Nov 24, 2022 | Details | ||
| Citi Custom Cash | 4.5% | Jan 31, 2023 | Details | |||
| Chase Freedom | 10.0% | up to $10.00 | Dec 31, 2023 | Details | ||
| Chase Freedom Flex | 10.0% | up to $10.00 | Dec 31, 2023 | Details | ||
| Chase Ink Business Cash | 10.0% | up to $10.00 | Dec 31, 2023 | Details | ||
| Upgrade Debit | 10.0% | up to $10.00 | Dec 31, 2023 | Details |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.