Parachute Home

We believe that when we take care of our home, it takes care of us. That's why we make premium quality sheets, towels, robes, rugs and all things soft and wonderful. From expert Portuguese craftspeople to a fourth-generation American mattress maker - our manufacturers craft our home essentials using only the finest materials. We approach designing each piece with a clean, modern aesthetic - quality is always at the heart and versatility is the goal.
Current Offers
The following offer is available for a limited time and must be activated.
| Category |
Card |
Cash Back Offer |
Cash Back Limit |
If You Spend |
+ Card Cash Back |
Total Cash Back |
Expires On |
|
Upgrade Debit |
8.0% |
|
|
1.0% |
9.0% |
|
Click here to activate.Past Offers
The following offers were previously available but have expired.
| Category |
Card |
Cash Back Offer |
Cash Back Limit |
If You Spent |
Expired On |
Offer Details |
| Wells Fargo Active Cash | 10.0% | up to $40.00 | | Jan 24, 2022 | Details |
| Chase Freedom | 10.0% | | | Mar 8, 2022 | Details |
| Chase Freedom Flex | 10.0% | | | Mar 8, 2022 | Details |
| Wells Fargo Active Cash | 10.0% | | | Mar 8, 2022 | Details |
| Chase Freedom | 10.0% | up to $40.00 | | Apr 15, 2022 | Details |
| Wells Fargo Active Cash | 10.0% | up to $40.00 | | Apr 15, 2022 | Details |
| Citi Double Cash Mastercard | $60.00 | | $300.00 | Aug 31, 2022 | Details |
| Citi Professional Mastercard | $60.00 | | $300.00 | Aug 31, 2022 | Details |
| Wells Fargo Active Cash | 10.0% | | | Sep 15, 2022 | Details |
| Citi Double Cash Mastercard | $60.00 | | $300.00 | Oct 31, 2022 | Details |
| Citi Professional Mastercard | $60.00 | | $300.00 | Oct 31, 2022 | Details |
| Chase Freedom Flex | 10.0% | up to $47.00 | | Nov 10, 2022 | Details |
| Wells Fargo Active Cash | 10.0% | up to $47.00 | | Nov 10, 2022 | Details |
| Citi Double Cash Mastercard | $60.00 | | $300.00 | Dec 30, 2022 | Details |
| Citi Professional Mastercard | $60.00 | | $300.00 | Dec 30, 2022 | Details |
| Bank of America Customized Cash Rewards | 10.0% | up to $47.00 | | Dec 31, 2022 | Details |
| Chase Freedom | 10.0% | up to $47.00 | | Dec 31, 2022 | Details |
| Chase Freedom Flex | 10.0% | up to $47.00 | | Dec 31, 2022 | Details |
| Wells Fargo Active Cash | 10.0% | up to $47.00 | | Dec 31, 2022 | Details |
| Bank of America Customized Cash Rewards | 10.0% | up to $47.00 | | Feb 15, 2023 | Details |
| Chase Freedom | 10.0% | up to $47.00 | | Feb 15, 2023 | Details |
| Chase Freedom Flex | 10.0% | up to $47.00 | | Feb 15, 2023 | Details |
| Wells Fargo Active Cash | 10.0% | up to $47.00 | | Feb 15, 2023 | Details |
| Citi Custom Cash | $60.00 | | $300.00 | Feb 28, 2023 | Details |
| Citi Double Cash Mastercard | $60.00 | | $300.00 | Feb 28, 2023 | Details |
| Citi Professional Mastercard | $60.00 | | $300.00 | Feb 28, 2023 | Details |
| Bank of America Customized Cash Rewards | 10.0% | up to $47.00 | | Apr 20, 2023 | Details |
| Chase Freedom | 10.0% | up to $47.00 | | Apr 20, 2023 | Details |
| Chase Freedom Flex | 10.0% | up to $47.00 | | Apr 20, 2023 | Details |
| Wells Fargo Active Cash | 10.0% | up to $47.00 | | Apr 20, 2023 | Details |
| Citi Custom Cash | $60.00 | | $300.00 | Apr 30, 2023 | Details |
| Citi Double Cash Mastercard | $60.00 | | $300.00 | Apr 30, 2023 | Details |
| Citi Professional Mastercard | $60.00 | | $300.00 | Apr 30, 2023 | Details |
| Bank of America Customized Cash Rewards | 10.0% | up to $47.00 | | Jun 10, 2023 | Details |
| Chase Freedom | 10.0% | up to $47.00 | | Jun 10, 2023 | Details |
| Chase Freedom Flex | 10.0% | up to $47.00 | | Jun 10, 2023 | Details |
| Bank of America Customized Cash Rewards | 10.0% | up to $47.00 | | Jul 31, 2023 | Details |
| Chase Freedom | 10.0% | up to $47.00 | | Jul 31, 2023 | Details |
| Chase Freedom Flex | 10.0% | up to $47.00 | | Jul 31, 2023 | Details |
| Chase Freedom | 10.0% | up to $47.00 | | Sep 20, 2023 | Details |
| Chase Freedom Flex | 10.0% | up to $47.00 | | Sep 20, 2023 | Details |
| Upgrade Debit | 10.0% | up to $47.00 | | Sep 20, 2023 | Details |
| Chase Freedom | 10.0% | up to $47.00 | | Nov 10, 2023 | Details |
| Chase Freedom Flex | 10.0% | up to $47.00 | | Nov 10, 2023 | Details |
| Upgrade Debit | 5.0% | up to $23.50 | | Nov 10, 2023 | Details |
| Chase Freedom | 10.0% | up to $47.00 | | Dec 31, 2023 | Details |
| Chase Freedom Flex | 10.0% | up to $47.00 | | Dec 31, 2023 | Details |
| Chase Ink Business Cash | 10.0% | up to $47.00 | | Dec 31, 2023 | Details |
| Chase Freedom | 10.0% | up to $47.00 | | Jan 31, 2024 | Details |
| Chase Ink Business Cash | 10.0% | up to $47.00 | | Jan 31, 2024 | Details |
| Chase Ink Business Unlimited | 10.0% | up to $47.00 | | Jan 31, 2024 | Details |
| Wells Fargo Active Cash | 10.0% | up to $47.00 | | Jan 31, 2024 | Details |
| Chase Freedom | 10.0% | up to $47.00 | | Mar 17, 2024 | Details |
| Chase Ink Business Cash | 10.0% | up to $47.00 | | Mar 17, 2024 | Details |
| Chase Ink Business Cash | 10.0% | up to $47.00 | | May 2, 2024 | Details |
| Chase Ink Business Unlimited | 10.0% | up to $47.00 | | May 2, 2024 | Details |
| Chase Ink Business Cash | 10.0% | up to $47.00 | | Jun 17, 2024 | Details |
| Chase Ink Business Unlimited | 10.0% | up to $47.00 | | Jun 17, 2024 | Details |
| Chase Freedom Flex | 10.0% | up to $47.00 | | Aug 2, 2024 | Details |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.