Category | Card | Cash Back Offer | Cash Back Limit | If You Spend | + Card Cash Back | Total Cash Back | Expires On | Offer Details |
---|---|---|---|---|---|---|---|---|
Ground Transportation | Cash App Debit | 5.0% | up to $5.00 | 0.0% | 5.0% | Details | ||
Ground Transportation | Apple Mastercard | 3.0% | 1.0% | 4.0% | Details |
Category | Card | Cash Back Offer | Cash Back Limit | If You Spent | Expired On | Offer Details |
---|---|---|---|---|---|---|
Ground Transportation | Discover it | 5.0% | up to $75.00 | Jun 30, 2019 | Details | |
Ground Transportation | Discover it | 5.0% | up to $75.00 | Jun 30, 2020 | Details | |
Ground Transportation | Citi Double Cash Mastercard | $10.00 | Feb 28, 2022 | Details | ||
Ground Transportation | Citi Professional Mastercard | $10.00 | Feb 28, 2022 | Details | ||
Ground Transportation | Citi Double Cash Mastercard | $10.00 | Aug 31, 2022 | Details | ||
Ground Transportation | Citi Professional Mastercard | $10.00 | Sep 19, 2022 | Details | ||
Ground Transportation | One Debit | 5.0% | up to $10.00 | Oct 1, 2023 | Details | |
Ground Transportation | Juno Debit Mastercard | 5.0% | up to $500.00 | May 14, 2024 | Details | |
Ground Transportation | One Debit | 5.0% | up to $5.00 | Jun 30, 2024 | Details | |
Ground Transportation | One Debit | 5.0% | up to $5.00 | Jul 31, 2024 | Details | |
Ground Transportation | One Debit | 5.0% | up to $3.00 | Jan 7, 2025 | Details |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.