Card | Cash Back | Notes |
---|---|---|
U.S. Bank Shopper Cash Rewards | 6.0% up to $360.00 per year |
Category | Card | Cash Back Offer | Cash Back Limit | If You Spent | Expired On | Offer Details |
---|---|---|---|---|---|---|
Electronic Stores | Citi Dividend Platinum Select | 5.0% | Dec 31, 2019 | Details | ||
Electronic Stores | Citi Dividend Platinum Select | 5.0% | Dec 31, 2020 | Details | ||
Electronic Stores | Citi Dividend Platinum Select | 5.0% | Dec 31, 2021 | Details | ||
Electronic Stores | Chase Freedom | 10.0% | up to $25.00 | Sep 22, 2022 | Details | |
Electronic Stores | Chase Freedom Flex | 20.0% | up to $20.00 | Oct 4, 2022 | Details | |
Electronic Stores | Juno Debit Mastercard | 5.0% | up to $500.00 | Aug 31, 2023 | Details | |
Electronic Stores | Chase Freedom Flex | 10.0% | up to $3.00 | Dec 31, 2023 | Details | |
Electronic Stores | Chase Ink Business Cash | 10.0% | up to $3.00 | Dec 31, 2023 | Details |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.