Federal Reserve Board Bank ID: | 5518023 |
---|---|
FDIC Certificate Number: | 59190 |
Annual Percentage Yield (APY) with Direct Deposit: | 5.00% |
Monthly Direct Deposit Minimum: | $1,000.00 |
APY without Direct Deposit: | 3.00% |
Minimum Balance to earn interest: | $3.33 |
Maximum Balance that earns interest: | $5,000.00 |
Early Paycheck? | Yes |
Online Bill Pay? | No |
Pay Anyone? | Yes |
Checks Deposits in App? | Yes |
Joint accounts available? | No |
Limit on number of withdrawals per month: | |
ATM Card available: | Yes |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.