Federal Reserve Board Bank ID: | 758703 |
---|---|
FDIC Certificate Number: | 17870 |
Annual Percentage Yield (APY): | 4.60% |
Minimum to open this account: | $2,500.00 |
Minimum Balance to earn interest: | $2,500.00 |
Maximum Balance that earns interest: | $1,000,000.00 |
Early Paycheck? | No |
Online Bill Pay? | No |
Pay Anyone? | No |
Checks Deposits in App? | Yes |
Joint accounts available? | Yes |
Limit on number of withdrawals per month: | 6 |
Daily Transfer Out Limit: | $250,000.00 |
ATM Card available: | No |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.