|
| Federal Reserve Board Bank ID: | 5518023 |
|---|---|
| FDIC Certificate Number: | 59190 |
| Bonus Offer | Monthly Fees | Start Date | End Date | Offer Details | |
|---|---|---|---|---|---|
![]() | $25 if you complete debit transactions totaling $20.00 within 30 days of account opening. | Apr 12, 2024 | Details |
| Bank | APY with Direct Deposit |
APY without Direct Deposit |
Minimum Monthly Direct Deposit |
Early Paycheck? |
Online Bill Pay? | Pay Anyone? |
Check Writing? |
|
|---|---|---|---|---|---|---|---|---|
| Varo | Yes | No | Yes | No | Apply |
| Bank | APY with Direct Deposit |
APY without Direct Deposit |
Minimum Monthly Direct Deposit |
Minimum to open account |
Minimum Daily Balance |
Maximum Balance eligible for APY |
Early Paycheck? |
|
|---|---|---|---|---|---|---|---|---|
| Varo | 5.00% | 2.50% | $1,000.00 | $3.33 | $5,000 | Yes | Apply |
| Bonus Offer | Monthly Fees | Start Date | End Date | Offer Details | |
|---|---|---|---|---|---|
- Paycheck Bonus Offer | $600 if you complete 6 or more direct deposits totaling $24,500.00 or more within 183 days of account opening. | Jun 10, 2024 | Dec 31, 2024 | Details | |
![]() | $30 if you complete. | Apr 11, 2024 | Details | ||
![]() | $35 if you complete. | Jul 31, 2023 | Details |
BankMindful.com is an independent publisher and comparison service. The content on Bank Mindful is for informational and educational purposes only and should not be construed as professional financial advice. Should you need such advice, consult a licensed financial or tax advisor. We do our best to keep information updated, however, numbers stated on this site may differ from actual numbers. We may have financial relationships with some of the companies mentioned on this website. BankMindful may not include all companies or all available products.